Program
| June 5 (Thu), 2008 | 9:30 | Registration | |||
| 10:00 | Opening: Greetings from Organizers |
Mr. Tetsuzo Fuyushiba | Minister, MLIT, Japan | ||
| Dr. Konrad Osterwalder | Rector, UNU | ||||
| 10:20 | Special Lecture | Global Ebvironmental Policy of Japan | Mr. Toshiro Kojima | Vice-Minister for Global Environmental Affairs, MOE, Japan | |
| 10:40 | Keynote Lecture | Maps, Mapping and Society, Some New Directions | Prof. D. R. Fraser Taylor | Chairperson, ISCGM | |
| 11:20 | Report of Global Map Version 1 | Outline of Global Map Version 1 | Dr. Kazuo Komaki | Director General, GSI, Japan | |
| 11:50 | Lunch Break | ||||
| 13:30 | Special Lecture | Global Environment on Global Map | Dr. Yoshio Tsukio | Professor Emeritus, The University of Tokyo, Japan | |
| 14:30 | Lectures | Global Spatial Data Infrastructure: Perspectives from United Nations Statistics Division | Dr. Paul Cheung | Director, Statistics Division, UN | |
| Role of Geographic Information for Global Warming Issue | Prof. Akimasa Sumi | The University of Tokyo, Japan | |||
| Japanese Industry's Challenges toward the Mitigation of Global Warming | Mr. Satoshi Mukuta | Managing Director, Nippon Keidanren, Japan | |||
| The Global Spatial Data Infrastructure Association | Mr. Jarmo Ratia | Ex. President, Global Spatial Data Infrastructure Association | |||
| 17:30 | Closing | ||||
| 18:00 | Opening reception will start at 6:00 p.m. If you wish to attend the opening reception, please sign up at the Registration page. The opening reception is free of charge. |
||||
| June 6 (Fri), 2008 | 9:00 | Session 1: Development of Global Map Chair: Ms. Heli Ursin (National Land Survey, Finland) |
Global Land Cover by National Mapping Organization (GLCNMO) | Prof. Ryutaro Tateishi | Chiba University, Japan (ISCGM WG4 Chair) |
| Land Cover Mapping from MODIS 1km 16-day Composites across China | Dr. Zhang Yonghong | Chinese Academy of Surveying and Mapping, China | |||
| ALOS Satellite Imagery Utilization for Global Mapping Project | Dr. Takeo Tadono | Associate Senior Researcher, JAXA | |||
| Global Mapping Kenya's Participation | Mr. Ephantus Mundia Murage | Director of Surveys, Survey of Kenya | |||
| 10:00 | Session 2: Development of Large-Area Digital Geographic Information and Capacity Building Chair: Prof. Iwao Kobori (UNU) |
The Global Map of the United States within the Context of the North American Atlas | Mr. Jay Donnely | USGS | |
| Experience in the Use of Open Interoperability Standards with EuroGlobalMap | Mr. Chris Higgins | University of Edinburgh, UK | |||
| Geoinformation Integration Activities in Geological Survey of Japan and the OneGeology Project | Dr. Shinji Takarada | Researcher, Geological Survey of Japan | |||
| Capacity Building for Developing Global Map Data in Senegal and West African Countries, Goals and Perspectives | Mr. Youssou Ndong | Director of DTGC, Senegal | |||
| 11:15 | Session 3: Global Map Application 1 Chair: Mr. Katsumi Seki (GSI, Japan) |
Digital Environmental Information in Meeting Global Environmental Challenges and the Role of Global Map | Dr. Srikantha Herath | Senior Academic Program Officer, UNU | |
| Adaptability to Large-Scale Disasters Using Glabal Mapping Initiative and Other Geo-Information, Bangladesh Perspective | Brigadier General Mohd Habibur@Rahman Khan, psc | Surveyor General of Bangladesh | |||
| Towards Global River Discharge Using a Distributed Hydrological Model | Dr. Saavedra V. Oliver | Researcher Fellow, the University of Tokyo,Japan | |||
| The Possibility of East Asian Spatial Data Infrastructure Development | Comparing with a Case of EU | Dr. Ye Kyong rock | Researcher, National Institute for Land and Infrastructure, Japan | |||
| Geography Education with Global Map - A Trial Class in University of Toyama, Japan- | Prof. Koji Onishi | University of Toyama, Japan | |||
| 12:30 | Break | ||||
| 13:30 | Poster Session | ||||
| 14:00 | Session 4: Global Map Application 2 Chair: Prof. Ryutaro Tateishi (Chiba University, Japan) |
Sea Level Rise and Global Map | Prof. Nobuo Mimura | Ibaraki University, Japan | |
| Global Warming (Land Use and Forest) and Global Map | Dr. Yoshiki Yamagata | Special Senior Researcher, National Institute for Environmental Studies, Japan | |||
| Construction of a Global Map of the Philippines: Assesment of Renewable Energy Resources to Mitigate and Adapt Global Climate Change | Dr. C. M. Pascual | Mariano Marcos State University, Philippines | |||
| Application of Geographic Information on Wildlife in Japan | Mr. Toshio Torii | Director of Biodiversity Center, MOE, Japan | |||
| Utilizing Global Map to Support Coastal Zone Management Planning in Indonesia | Mr. Suwahyuono | Head , Center for Marine Resourse Surveys, BAKOSURTANAL Indonesia | |||
| 15:30 | Closing Session: Discussion towards the Development of Global Map Version 2 |
Chair | Prof. D. R. Fraser Taylor | Chairperson, ISCGM | |
| Panelist | Mr. Ephantus Mundia Murage | Director of Surveys, Survey of Kenya | |||
| Prof. Ryutaro Tateishi | Chiba University, Japan | ||||
| Dr. Sriekantha Herath | Senior Academic Program Officer, UNU | ||||
| Dr. Yoshiki Yamagata | Special Senior Researcher, National Institute for Environmental Studies, Japan | ||||
| Mr. Yoshikazu Fukushima | Secretary General, ISCGM | ||||
| 16:50 | Closing | ||||
| June 7 (Sat), 2008 | Excursion: gGlobal Map Schoolh (A visit to Keio Futsubu School) | ||||
| 10:00 | Leave: United Nations University | ||||
| 13:30 | Visit a Class: Meji-Haruka Hall, Keio Futsubu School | ||||
| 14:30 | Coffee Break | ||||
| 15:30 | Exchange of Opinion | ||||
| 18:00 | Arrive: United Nations University | ||||
Copyright 2008 GLOBAL MAPPING FORUM 2008 All Right Reserved